Trinova
Tetraploid Annual Ryegrass
Unmatched seedling vigor and consistent sustained growth!
Trinova offers highly digestible forage during the full growing season, high yield and a medium maturity to match most applications.
Find a dealerUnmatched Performance
"I have had the opportunity to evaluate Trinova for three consecutive years in our Greenpoint Ag annual ryegrass forage trials. I have seen it in multiple locations, over multiple environments and soil types, and it has always been a consistent performer. The two things I like about it the most is the unmatched seedling vigor and consistent sustained growth.” Perry Mobley, Range & Pasture Specialist, Greenpoint Ag.
Yield Data
Data from key forage regions shows Trinova is capable of high yields all season long.
Mississippi
Mississippi State University
Yield Summary for Annual Ryegrass (Pounds DM/A)
Three Locations
|2021-2022
Variety | Starkville - Cut 2/11, 3/14, 4/21 | Newton - Cut 3/7, 4/12 | McNeill - Cut 2/1, 3/29, 5/13 | All Locations (Average Total) |
---|---|---|---|---|
Trinova | 5081 | 3435 | 8646 | 5721 |
TAMTBO | 4515 | 3155 | 9456 | 5708 |
Big Boss | 4809 | 3145 | 8966 | 5640 |
Tetrastar | 4919 | 3865 | 8108 | 5631 |
Nelson | 4695 | 3364 | 8712 | 5590 |
Flying A | 4195 | 3936 | 7965 | 5366 |
Marshall | 2640 | 3465 | 7665 | 4590 |
LSD (0.05) | 1812 | 872 | 2117 | - |
Mississippi State University
Yield Summary for Annual Ryegrass (Pounds DM/A)
Starkville, MS
|2019-2020
Variety | 8-Mar | 16-Apr | 19-May | Total |
---|---|---|---|---|
Top Score | 1794 | 3202 | 1927 | 6922 |
Trinova | 1451 | 3759 | 1370 | 6579 |
Green Farm 2 | 1457 | 3927 | 943 | 6327 |
Marshall | 1307 | 3699 | 920 | 5926 |
Nelson | 1134 | 3207 | 1466 | 5807 |
Big Boss | 1504 | 2936 | 1209 | 5648 |
Baqeuano | 961 | 3342 | 1161 | 5463 |
Frost Proof | 1123 | 3152 | 1172 | 5446 |
Attain | 1241 | 2846 | 1318 | 5405 |
TAMTBO | 818 | 3200 | 1025 | 5043 |
LSD | NS | NS | 664 | NS |
Alabama
Auburn University
Late Planted Yield Trial*
Fairhope, AL
|2020-2022
Variety | 1st Harvest - 3/11/2022 | 2nd Harvest - 3/29/2022 | 3rd Harvest - 4/13/2022 | 4th Harvest - 5/7/2022 | Season Total |
---|---|---|---|---|---|
Top Entry | 1,761 | 1,211 | 654 | 1,694 | 5,319 |
Trinova | 1,554 | 1,266 | 681 | 1,545 | 5,045 |
WAX Marshall | 1,346 | 1,230 | 752 | 1,644 | 4,972 |
Attain | 1,553 | 1,139 | 697 | 1,460 | 4,848 |
Nelson | 1,337 | 1,149 | 804 | 1,486 | 4,776 |
TAMTBO | 1,212 | 1,180 | 759 | 1,507 | 4,658 |
LSD | 316 | 131 | 126 | 149 | 402 |
*This trial was replanted Dec 11, 2020. |
Auburn University
Yield Trial (Pounds DM/A)
Crossville, AL
|2019-2020
Variety | 1st Harvest - 3/27/2020 | 2nd Harvest - 4/17/2020 | 3rd Harvest - 5/7/2020 | 4th Harvest - 6/2/2020 | Season Total |
---|---|---|---|---|---|
Top Score | 664 | 1420 | 1498 | 2650 | 6233 |
Baqeuano | 762 | 1131 | 1477 | 2101 | 5472 |
Trinova | 751 | 1156 | 1575 | 1955 | 5437 |
Green Farm 2 | 764 | 1072 | 1632 | 1843 | 5311 |
Nelson | 816 | 1353 | 1472 | 1522 | 5163 |
Wax Marshall | 598 | 1171 | 1390 | 1982 | 5141 |
FrostProof | 551 | 1140 | 1273 | 2047 | 5009 |
Attain | 817 | 989 | 1360 | 1749 | 4915 |
Rapido | 831 | 1118 | 1400 | 1365 | 4715 |
LSD at 10% level | 182 | N.S. | 217 | N.S. | N.S. |
Planted 11/19/19. |
Auburn University
Yield Trial (Pounds DM/A)
Headland, AL
|2019-2020
Variety | 1st Harvest - 1/20/2020 | 2nd Harvest - 3/2/2020 | 3rd Harvest - 3/19/2020 | 4th Harvest - 4/17/2020 | Season Total |
---|---|---|---|---|---|
Top Score | th521 | 1305 | 1020 | 664 | 3509 |
Attain | 434 | 1101 | 995 | 631 | 3161 |
Trinova | 486 | 1096 | 980 | 594 | 3157 |
Baqeuano | 428 | 1126 | 959 | 635 | 3148 |
Rapido | 430 | 1220 | 984 | 504 | 3139 |
Nelson | 446 | 1189 | 938 | 544 | 3116 |
FrostProof | 418 | 1076 | 838 | 525 | 2857 |
Wax Marshall | 467 | 1021 | 809 | 546 | 2843 |
Green Farm 2 | 391 | 972 | 936 | 523 | 2821 |
LSD at 10% level | 142 | 212 | N.S. | 139 | N.S. |
Planted 10/28/19. |
Auburn University
Yield Trial (Pounds DM/A)
Fairhope, AL
|2019-2020
Variety | 1st Harvest - 1/20/2020 | 2nd Harvest - 3/2/2020 | 3rd Harvest - 3/19/2020 | 4th Harvest - 4/8/2020 | Season Total |
---|---|---|---|---|---|
Top Score | 2022 | 1403 | 1542 | 1245 | 6213 |
Trinova | 1548 | 1262 | 1504 | 1357 | 5670 |
FrostProof | 1843 | 1101 | 1418 | 1060 | 5422 |
Green Farm 2 | 1578 | 1338 | 1437 | 1010 | 5364 |
Wax Marshall | 1526 | 1232 | 1454 | 1104 | 5315 |
Nelson | 1630 | 1107 | 1432 | 1061 | 5230 |
Attain | 1431 | 1167 | 1461 | 1024 | 5078 |
Rapido | 1307 | 1132 | 1401 | 975 | 4816 |
Baqeuano | 1443 | 1103 | 1178 | 1025 | 4748 |
LSD at 10% level | N.S. | N.S. | 186 | 189 | 669 |
Planted 10/28/19. |
Auburn University
Yield Trial (Pounds DM/A)
Headland, AL
|2018-2019
Variety | 1st Cut - 1/10/2019 | 2nd Cut - 2/13/2019 | 3rd Cut - 3/6/2019 | 4th Cut - 4/16/2019 | Season Total |
---|---|---|---|---|---|
Top Score | 1279 | 2021 | 1539 | 3361 | 8200 |
Wax Marshall | 1068 | 2049 | 1864 | 2975 | 7956 |
Trinova | 1394 | 1873 | 1418 | 2880 | 7564 |
Nelson | 1042 | 1767 | 1510 | 3107 | 7426 |
Baqeuano | 724 | 1734 | 1456 | 3103 | 7017 |
Attain | 882 | 1878 | 1436 | 2798 | 6995 |
Rapido | 980 | 1923 | 1351 | 2523 | 6776 |
FrostProof | 577 | 2043 | 1575 | 2577 | 6773 |
Lowest score | 429 | 1742 | 1555 | 2042 | 5768 |
LSD (0.1) | 250 | 285 | 196 | 322 | 1106 |
Planted 10/19/18. |
Auburn University
Yield Trial (Pounds DM/A)
Fairhope, AL
|2018-2019
Variety | 2/18/2019 | 3/7/2019 | 3/27/2019 | 5/14/2019 | Total |
---|---|---|---|---|---|
Top Score | 1656 | 1130 | 1004 | 2611 | 6401 |
Nelson | 1165 | 1021 | 1011 | 2569 | 5767 |
Baqeuano | 1451 | 1020 | 919 | 2266 | 5656 |
Wax Marshall | 1243 | 966 | 870 | 2518 | 5598 |
Trinova | 1230 | 1047 | 933 | 2284 | 5494 |
Big Boss | 1061 | 1009 | 956 | 2412 | 5438 |
Rapido | 1179 | 1006 | 1010 | 2188 | 5382 |
FrostProof | 1267 | 983 | 897 | 2176 | 5323 |
Attain | 1049 | 1007 | 957 | 2245 | 5258 |
Lowest Score | 854 | 992 | 828 | 2008 | 4681 |
LSD (0.1) | 313 | 170 | 107 | 424 | 606 |
Planted 10/17/18. |
Georgia
University of Georgia
Yield Trial - Total of 4 Cuttings (Pounds DM/A)
Tifton, GA
|2019-2020
Variety | Yield |
---|---|
Top Score | 8570* |
Trinova | 8255* |
Prine | 8092 |
Nelson | 7830 |
Average | 7714 |
Passerel Plus | 7710 |
Wax Marshall | 7710 |
Winterhawk | 7525 |
EarlyPloid | 7460 |
Lsd | 440 |
Planted October 24, 2019. |
Uses
Grazing
Trinova is a great option for both rotational grazed and continuous grazed pastures and is safe for all livestock. If possible, always choose rotational grazing practices.
Hay and Silage
Trinova has excellent regrowth, providing multiple cuts season long, as well as a valuable large late season single-cut for silage production with abundant yields and tetraploid-quality feed value.
Wildlife
Use Trinova to draw in the big racks in the fall, as well as feed next year’s herd in the spring.
Forage Quality
University of Tennessee
Forage Quality
Greeneville, TN
|2018-2019
22-Apr | CP | ADF | NDF | TDN |
---|---|---|---|---|
Trinova | 14.63 | 32.47 | 53.9 | 64.5 |
Average* | 14.32 | 31.35 | 52.33 | 65.77 |
29-May | CP | ADF | NDF | TDN |
Trinova | 8.55 | 43.83 | 67.61 | 52.69 |
Average* | 8.98 | 42.05 | 66.01 | 54.55 |
*Average included 28 entries. |
Medium-Late Maturity
Trinova is a medium-late maturing, meaning it can be grazed or harvested for hay throughout the spring season, with the majority of its most significant growth occurring mid-season. Producers in the northern portions of the South will find this very beneficial, as well as others desiring abundant forage during the second half of the growing season.
Trinova Gallery
Planting
Prior to Planting
For optimal performance, prior to planting, obtain a soil test. Amend soil according to recommendations and fertilize after planting according to recommendations and use.
When to Plant
Plant in the fall as adequate moisture is available to obtain maximum forage yields. If planted at other times of the year, performance will be limited.
How to Plant
Trinova can be drilled or broadcast into either a prepared seedbed or an existing sod bed. For prepared seedbed, lightly disc and pack well. For existing sod bed, reduce existing sod height as much as possible.
Fertilization
Apply per soil test recommendations at time of planting and after each cutting. Use of legumes can reduce applications of commercial nitrogen.
Seeding Rate - New Pastures | 25–35 lbs/ac |
---|---|
Seeding Rate - Overseeding | 10–15 lbs/ac |
Planting Zones (map) | green |
Planting Depth | ⅛–½" |
Optimal pH Range | 6.0–7.0 |
Germination | 5–10 days |
Contact Us
Unable to find a dealer? Have a question? Drop us a note using the form below.
We know that your time is valuable and are committed to responding promptly. That said, it may take us a day or two. In order to expedite your request, we may send your inquiry directly to one of our distributors or industry experts. Thank you!
Check out our other innovative forage solutions.
Visit SmithSeed.com and these product sites to learn more.